| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Allison Pasmanik, ISCC | 1 | 1 | 2 | 2/1 | |
| 2. | Petrea Mannello, Christmas Broo FSC | 2 | 2 | 1 | 3/2 | |
| 3. | Katie Fydenkevez, Little Sun Valley SC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Rena Krane* | Everett, MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett, MA |
| Judge 1 | 1 | |
| Judge 2 | 2 | |
| Judge 3 | 3 | |
| Substitute |
Last Updated: Sat, Nov 17, 2007, 08:30AM (Competition local time)