| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Jenna Nebel, Little Sun Valley SC | 1 | 1 | 1 | 3/1 | |
| 2. | Madelyn Jacyszn, SC of Amherst | 2 | 2 | 2 | 3/2 | |
| 3. | Danielle D'Amours, Charter Oak FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Becca Pratt | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Becca Pratt | |
| Judge 2 | Caitlin Cole | |
| Judge 3 | Deidre Tocci | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 08:23AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Allison Pollard, Little Sun Valley SC | 1 | 1 | 1 | 3/1 | |
| 2. | Emma Samaniego, ISCC Learn To Skate | 1 | 2 | 2 | 3/2 | |
| 3. | Emma Robinson, Little Sun Valley SC | 3 | 3 | 3 | 3/3 | *** TIE *** |
| 3. | Madeline Strepka, Christmas Brook FSC | 3 | 3 | 3 | 3/3 | *** TIE *** |
| Function | Name | Hometown |
|---|---|---|
| Referee | Denise Raskett | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Kari Nunes | |
| Judge 2 | Tyler Suckau | |
| Judge 3 | Denise Raskett | |
| Substitute |
Last Updated: Sun, Nov 23, 2008, 12:45PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Arriana Hasiuk, Little Sun Valley SC | 1 | 1 | 1 | 3/1 | |
| 2. | Julia Langone, Little Sun Valley SC | 4 | 2 | 2 | 2/2 | |
| 3. | William Fichter, Albany FSC | 2 | 3 | 3 | 3/3 | *** TIE *** |
| 3. | Nicole Garreffi, Little Sun Valley SC | 2 | 3 | 3 | 3/3 | *** TIE *** |
| Function | Name | Hometown |
|---|---|---|
| Referee | Suzie Frick | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Suzie Frick | |
| Judge 2 | Jessica Wenig | |
| Judge 3 | Peggy Gundstrom | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 08:48AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Katherine Hogan, SC of Amherst | 1 | 1 | 2 | 2/1 | |
| 2. | Karly Roux, Little Sun Valley SC | 2 | 2 | 1 | 3/2 | |
| 3. | Shannen Hogan, SC of Amherst | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Theroux | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Robert Theroux | |
| Judge 2 | Brittany Morgan | |
| Judge 3 | Victoria Masley | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:01AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Ellie Galligan, ISCC Learn To Skate | 1 | 1 | 1 | 3/1 | |
| 2. | Mary Speight, Little Sun Valley SC | 2 | 2 | 2 | 3/2 | |
| 3. | Brianna Ferri, Little Sun Valley SC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Tyler Suckau | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Becca Pratt | |
| Judge 2 | Tyler Suckau | |
| Judge 3 | Denise Raskett | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:00AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Marija Petrovic, Little Sun Valley SC | 2 | 1 | 1 | 2/1 | |
| 2. | Alliana Hasiuk, Little Sun Valley SC | 1 | 2 | 2 | 3/2 | TOM 5 |
| 3. | Dagmara Krotki, Little Sun Valley SC | 2 | 2 | 2 | 3/2 | TOM 6 |
| 4. | James Thayer, Greenfield Area FSC | 4 | 4 | 4 | 3/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Caitlin Cole | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Suzie Frick | |
| Judge 2 | Caitlin Cole | |
| Judge 3 | Deidre Tocci | |
| Substitute |
Last Updated: Sun, Nov 23, 2008, 12:56PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Shannon O'Connor, Martha's Vineyard FSC | 2 | 1 | 1 | 2/1 | |
| 2. | Rebecca Cohen, Little Sun Valley SC | 1 | 2 | 3 | 2/2 | |
| 3. | Caitlin Disbrow, Pittsfield FSC | 3 | 3 | 2 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Brittany Morgan | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Robert Theroux | |
| Judge 2 | Brittany Morgan | |
| Judge 3 | Victoria Masley | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:07AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Emily Warren, SC of Amerhst | 2 | 1 | 1 | 2/1 | TO 4 |
| 2. | Shelby Regan, Martha's Vineyard FSC | 1 | 3 | 1 | 2/1 | TO 5 |
| 3. | Karrigan Walsh, Greenfield Area FSC | 2 | 4 | 3 | 2/3 | |
| 4. | Jackie DeMarco, SC of Amherst | 4 | 1 | 4 | 3/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Laura Krelb | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Laura Krelb | |
| Judge 2 | Jessica Wenig | |
| Judge 3 | Victoria Masley | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:10AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Deepika Babu, Little Sun Valley SC | 1 | 3 | 1 | 2/1 | |
| 2. | Marisa Zorzi, Little Sun Valley SC | 2 | 1 | 2 | 3/2 | |
| 3. | Danielle Graziano, Little Sun Valley SC | 3 | 2 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Denise Raskett | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Brittany Morgan | |
| Judge 2 | Caitlin Cole | |
| Judge 3 | Denise Raskett | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:13AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Cristina Samaniego, ISCC Learn To Skate | 1 | 1 | 2 | 2/1 | |
| 2. | Jennafer Roberts, Little Sun Valley SC | 2 | 2 | 1 | 3/2 | |
| 3. | Shelby Fichter, Albany FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Theroux | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Robert Theroux | |
| Judge 2 | Kathy Pitco | |
| Judge 3 | Deidre Tocci | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:14AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Delia Kotone Wada-Gill, Hayden Recreation Cen... | 1 | 1 | 1 | 3/1 | |
| 2. | Keifer Jaffee, ISCC Learn To Skate | 2 | 2 | 2 | 3/2 | |
| 3. | Elizabeth Zorzi, Little Sun Valley SC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Denise Raskett | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Denise Raskett | |
| Judge 2 | Tyler Suckau | |
| Judge 3 | Victoria Masley | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:17AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Lauren Stone, Little Sun Valley SC | 2 | 1 | 1 | 2/1 | |
| 2. | Michael Warren, SC of Amherst | 1 | 2 | 2 | 3/2 | |
| 3. | Joelene Antoine, Newington SC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Brittany Morgan | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Deidre Tocci | |
| Judge 2 | Kari Nunes | |
| Judge 3 | Brittany Morgan | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:21AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Zoe Arnold, ISCC Learn To Skate | 1 | 1 | 1 | 3/1 | |
| 2. | Amy Yannizze, Brattleboro FSC | 2 | 3 | 2 | 2/2 | |
| 3. | Hannah Pomerantz, Little Sun Valley SC | 3 | 2 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Theroux | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Robert Theroux | |
| Judge 2 | Jessica Wenig | |
| Judge 3 | Suzie Frick | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:25AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Aimee Boulais, Pittsfield FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Emily Ishak, Little Sun Valley SC | 2 | 2 | 2 | 3/2 | |
| 3. | Katheryn Pettibone, Little Sun Valley SC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Becca Pratt | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Brittany Morgan | |
| Judge 2 | Laura Krelb | |
| Judge 3 | Becca Pratt | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:28AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Alina Libowitz, Little Sun Valley SC | 2 | 2 | 1 | 3/2 | |
| 2. | Lauren Malone, Little Sun Valley SC | 1 | 3 | 2 | 2/2 | |
| 3. | Angelica Obiedzinski, Little Sun Valley SC | 3 | 1 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Deana Lessard | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Robert Theroux | |
| Judge 2 | Deana Lessard | |
| Judge 3 | Suzie Frick | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:34AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Sophia Wetherbee, Greenfield Area FSC | 1 | 1 | 2 | 2/1 | |
| 2. | Sara Dale, Little Sun Valley SC | 2 | 2 | 1 | 3/2 | |
| 3. | Shannon Crowe, Little Sun Valley SC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kari Nunes | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Becca Pratt | |
| Judge 2 | Kari Nunes | |
| Judge 3 | Suzie Frick | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:39AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Ashley Lam, Newington Arena | 3 | 1 | 1 | 2/1 | |
| 2. | Shelby Morissette, Little Sun Valley SC | 1 | 2 | 2 | 3/2 | |
| 3. | Brianna Ramsdell, SC of Amherst | 2 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Deana Lessard | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Deana Lessard | |
| Judge 2 | Jessica Wenig | |
| Judge 3 | Tyler Suckau | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:40AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Allison Pollard, Little Sun Valley SC | 1 | 1 | 1 | 3/1 | |
| 2. | Madeline Strepka, Christmas Brook FSC | 2 | 2 | 2 | 3/2 | |
| 3. | William Fichter, Albany FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kathy Pitco | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Kathy Pitco | |
| Judge 2 | Jessica Wenig | |
| Judge 3 | Tyler Suckau | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:43AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Ellie Galligan, ISCC Learn To Skate | 1 | 1 | 1 | 3/1 | |
| 2. | James Thayer, Greenfield Area FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jessica Wenig | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Kathy Pitco | |
| Judge 2 | Jessica Wenig | |
| Judge 3 | Becca Pratt | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:45AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Shelby Regan, Martha's Vineyard FSC | 4 | 1 | 1 | 2/1 | |
| 2. | Emily Warren, SC of Amherst | 1 | 2 | 2 | 3/2 | |
| 3. | Karrigan Walsh, Greenfield Area FSC | 1 | 3 | 3 | 3/3 | TOM 7 |
| 4. | Jackie DeMarco, SC of Amherst | 3 | 3 | 3 | 3/3 | TOM 9 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Becca Pratt | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Kathy Pitco | |
| Judge 2 | Jessica Wenig | |
| Judge 3 | Becca Pratt | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:47AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Bryce DiRisio, Albany FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Deepika Babu, Little Sun Valley SC | 2 | 2 | 2 | 3/2 | |
| 3. | Shelby Fichter, Albany FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kathy Pitco | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Kathy Pitco | |
| Judge 2 | Jessica Wenig | |
| Judge 3 | Becca Pratt | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:49AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Hailey Ketrinchek, Little Sun Valley SC | 1 | 2 | 1 | 2/1 | |
| 2. | Jennafer Roberts, Little Sun Valley SC | 2 | 1 | 2 | 3/2 | |
| 3. | Danielle Graziano, Little Sun Valley SC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kathy Pitco | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Kathy Pitco | |
| Judge 2 | Becca Pratt | |
| Judge 3 | Brittany Morgan | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 09:55AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Shannon O'Connor, Martha's Vineyard FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Caitlin Disbrow, Pittsfield FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Brittany Morgan | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Kathy Pitco | |
| Judge 2 | Laura Krelb | |
| Judge 3 | Brittany Morgan | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 10:05AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Delia Kotone Wada-Gill, Hayden Recreation Cen... | 1 | 1 | 1 | 3/1 | |
| 2. | Danielle Clark, ISCC Learn To Skate | 2 | 2 | 2 | 3/2 | |
| 3. | Keifer Jaffee, ISCC Learn To Skate | 2 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kathy Pitco | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Kathy Pitco | |
| Judge 2 | Laura Krelb | |
| Judge 3 | Brittany Morgan | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 10:07AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Zoe Arnold, ISCC Learn To Skate | 1 | 1 | 1 | 3/1 | |
| 2. | Michael Warren, SC of Amherst | 2 | 2 | 2 | 3/2 | |
| 3. | Amy Yannizze, Brattleboro FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Laura Krelb | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Kathy Pitco | |
| Judge 2 | Laura Krelb | |
| Judge 3 | Brittany Morgan | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 10:12AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Aimee Boulais, Pittsfield FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Lainey Muller, ISCC Learn To Skate | 2 | 2 | 2 | 3/2 | |
| 3. | Katheryn Pettibone, Little Sun Valley SC | 3 | 3 | 3 | 3/3 | *** TIE *** |
| 3. | Jenelle Miller, Yarmouth Ice Club | 3 | 3 | 3 | 3/3 | *** TIE *** |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bill Crooker | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Bill Crooker | |
| Judge 2 | Elaine Lavigne | |
| Judge 3 | Jodi Scaltreto | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 10:44AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Kirsten Valade, Yarmouth Ice Club | 2 | 2 | 1 | 3/2 | |
| 2. | Sarah Thomas, Martha's Vineyard FSC | 1 | 4 | 2 | 2/2 | |
| 3. | Katherine Scotti, Hayden Recreation Cen... | 3 | 1 | 4 | 2/3 | TOM 4 |
| 4. | Emily Ishak, Little Sun Valley SC | 4 | 3 | 3 | 2/3 | TOM 6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elaine Lavigne | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Bill Crooker | |
| Judge 2 | Elaine Lavigne | |
| Judge 3 | Jodi Scaltreto | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 10:47AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Madelon Morin-Viall, ISCC Learn to Skate | 1 | 1 | 1 | 3/1 | |
| 2. | Madeleine Scotti, Hayden Recreation Cen... | 2 | 2 | 5 | 2/2 | |
| 3. | Shannon Crowe, Little Sun Valley SC | 3 | 3 | 2 | 3/3 | *** TIE *** |
| 3. | Sophia Wetherbee, Greenfield Area FSC | 3 | 3 | 2 | 3/3 | *** TIE *** |
| 3. | Sara Dale, Little Sun Valley SC | 3 | 3 | 2 | 3/3 | *** TIE *** |
| Function | Name | Hometown |
|---|---|---|
| Referee | Tommi Palladino | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Tommi Palladino | |
| Judge 2 | Elaine Lavigne | |
| Judge 3 | Jodi Scaltreto | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 11:03AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Meaghan Scotti, Hayden Recreation Cen... | 1 | 1 | 1 | 3/1 | |
| 2. | Brianna Ramsdell, SC of Amherst | 2 | 2 | 2 | 3/2 | |
| 3. | Ashley Lam, Newington Arena | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Tommi Palladino | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Bill Crooker | |
| Judge 2 | Tommi Palladino | |
| Judge 3 | Jodi Scaltreto | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 10:52AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Justina Pelletier, Yarmouth Ice Club | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jodi Scaltreto | |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Bill Crooker | |
| Judge 2 | Tommi Palladino | |
| Judge 3 | Jodi Scaltreto | |
| Substitute |
Last Updated: Sat, Nov 22, 2008, 10:53AM (Competition local time)